Skip to product information
Available on request
AXIOM Abrasives
Hook-and-loop sanding sponge, pyramid structure
- Size / format
- Größe wählbar
- Backing
- Polyurethan
- Item no.:
- 02.H010-D115-P320
Price on request
Shipping:
With DHL throughout the EU.
Payment:
PayPal, credit card, direct debit or bank transfer.
1. Technical data
Klett-Schleifschwamm Pyramidenstruktur.
Für Edelstahlfinish und das Bearbeiten von Fehlerstellen auf Fahrzeuglack. Mehrlagige Pyramidenstruktur.
Technische Daten
| Merkmal | Angabe |
|---|---|
| Kornart | Aluminiumoxid |
| Trägermaterial | Polyurethan |
Größen und Ausführungen
| Größe / Ausführung | Artikelnummer | Technische Angaben |
|---|---|---|
| 115 mm | 02.H010 | Format: Ø 115 mm; Körnungen: P320, P400, P600, P800, P1000, P1200, P1500, P2000, P2500, P3000, P5000, P8000, P10000 |
| 125 mm | 02.H010 | Format: Ø 125 mm; Körnungen: P320, P400, P600, P800, P1000, P1200, P1500, P2000, P2500, P3000, P5000, P8000, P10000 |
| 150 mm | 02.H010 | Format: Ø 150 mm; Körnungen: P320, P400, P600, P800, P1000, P1200, P1500, P2000, P2500, P3000, P5000, P8000, P10000 |
| 180 mm | 02.H010 | Format: Ø 180 mm; Körnungen: P320, P400, P600, P800, P1000, P1200, P1500, P2000, P2500, P3000, P5000, P8000, P10000 |
| 230 mm | 02.H010 | Format: Ø 230 mm; Körnungen: P320, P400, P600, P800, P1000, P1200, P1500, P2000, P2500, P3000, P5000, P8000, P10000 |
| Delta 76 mm | 02.H010 | Format: Delta 76 mm; Körnungen: P320, P400, P600, P800, P1000, P1200, P1500, P2000, P2500, P3000, P5000, P8000, P10000 |
| Delta 80 mm | 02.H010 | Format: Delta 80 mm; Körnungen: P320, P400, P600, P800, P1000, P1200, P1500, P2000, P2500, P3000, P5000, P8000, P10000 |
| Delta 93 mm | 02.H010 | Format: Delta 93 mm; Körnungen: P320, P400, P600, P800, P1000, P1200, P1500, P2000, P2500, P3000, P5000, P8000, P10000 |
| Delta 105 mm | 02.H010 | Format: Delta 105 mm; Körnungen: P320, P400, P600, P800, P1000, P1200, P1500, P2000, P2500, P3000, P5000, P8000, P10000 |
| 93 × 230 mm | 02.H010 | Format: 93 × 230 mm; Körnungen: P320, P400, P600, P800, P1000, P1200, P1500, P2000, P2500, P3000, P5000, P8000, P10000 |
| 115 × 280 mm | 02.H010 | Format: 115 × 280 mm; Körnungen: P320, P400, P600, P800, P1000, P1200, P1500, P2000, P2500, P3000, P5000, P8000, P10000 |
| 80 × 230 mm | 02.H010 | Format: 80 × 230 mm; Körnungen: P320, P400, P600, P800, P1000, P1200, P1500, P2000, P2500, P3000, P5000, P8000, P10000 |
| 93 × 187 mm | 02.H010 | Format: 93 × 187 mm; Körnungen: P320, P400, P600, P800, P1000, P1200, P1500, P2000, P2500, P3000, P5000, P8000, P10000 |
Auf Anfrage verfügbar. Wählen Sie die gewünschte Ausführung und nennen Sie uns Ihre Menge. Sie erhalten ein individuelles Angebot.
Material and manufacturing specification
| Grain | Aluminiumoxid |
|---|---|
| Backing | Polyurethan |
| Size / format | Größe wählbar |
2. Matching accessories
More products